<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paula Hill &#187; Strengths Finder 2.0</title>
	<atom:link href="http://paulahill.com/tag/strengths-finder-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulahill.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 May 2011 14:51:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>x Strengths Finder 2.0 Results</title>
		<link>http://paulahill.com/general/strengths-finder-2-0-results/</link>
		<comments>http://paulahill.com/general/strengths-finder-2-0-results/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 20:55:25 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Strengths Finder 2.0]]></category>

		<guid isPermaLink="false">http://paulahill.com/?p=762</guid>
		<description><![CDATA[I was cleaning out my archives and ran across the results from the self-assessment tool Strengths Finder 1.0. After taking that test, I purchased and read Strengths Finder 2.0 by Tom Rath and retook the exam. The results are based on more than 40 years of research by The Gallup Organization. My Top 5 – [...]]]></description>
			<content:encoded><![CDATA[<div class="prli-social-buttons-bar"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fpaulahill.com%2F&title=" rel="nofollow" target="_blank"><img src="https://d14715w921jdje.cloudfront.net/images/stumbleupon_32.png" alt="StumbleUpon" title="StumbleUpon" border="0" style="padding: 0 10px 0 0;" /></a><a href="http://twitter.com/home?status=RT+%40paula_hill%3A++http%3A%2F%2Fpaulahill.com%2F+%28via+%40prettylink%29" rel="nofollow" target="_blank"><img src="https://d14715w921jdje.cloudfront.net/images/twitter_32.png" alt="Twitter" title="Twitter" border="0" style="padding: 0 10px 0 0;" /></a><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fpaulahill.com%2F&t=" rel="nofollow" target="_blank"><img src="https://d14715w921jdje.cloudfront.net/images/facebook_32.png" alt="Facebook" title="Facebook" border="0" style="padding: 0 10px 0 0;" /></a><a href="http://www.linkedin.com/shareArticle?mini=true&url=http%3A%2F%2Fpaulahill.com%2F&title=" rel="nofollow" target="_blank"><img src="https://d14715w921jdje.cloudfront.net/images/linkedin_32.png" alt="LinkedIn" title="LinkedIn" border="0" style="padding: 0 10px 0 0;" /></a><a href="mailto:?subject=&body=%20http%3A%2F%2Fpaulahill.com%2F" rel="nofollow" target="_blank"><img src="https://d14715w921jdje.cloudfront.net/images/email_32.png" alt="Email" title="Email" border="0" style="padding: 0 10px 0 0;" /></a></div><p></p><p><a href="http://paulahill.com/wp-content/uploads/StrengthsFinder2.0.jpg"><img class="alignright size-full wp-image-774" title="StrengthsFinder2.0" src="http://paulahill.com/wp-content/uploads/StrengthsFinder2.0.jpg" alt="" width="240" height="240" /></a>I was cleaning out my archives and ran across the results from the self-assessment tool Strengths Finder 1.0. After taking that test, I purchased and read <a href="http://www.amazon.com/gp/product/B001TKA4IS?ie=UTF8&amp;tag=paulahillcom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B001TKA4IS%22" target="_blank">Strengths Finder 2.0 by Tom Rath</a> and retook the exam.  The results are based on more than 40 years of research by The Gallup Organization.</p>
<h3>My Top 5 – from Strengths Finder 1.0</h3>
<ol>
<li><strong>Intellection</strong> &#8211; People who are especially talented in the Intellection theme are characterized by their intellectual activity. They are introspective and appreciate intellectual discussions.</li>
<li><strong>Input</strong> &#8211; People strong in the Input theme have a craving to know more. Often they like to collect and archive all kinds of information.</li>
<li><strong>Learner</strong> &#8211; People strong in the Learner theme have a great desire to learn and want to continuously improve.  In particular, the process of learning, rather than the outcome, excites them.</li>
<li><strong>Individualization</strong> &#8211; People who are especially talented in the Individualization theme are intrigued with the unique qualities of each person. They have a gift for figuring out how people who are different can work together productively.</li>
<li><strong>Achiever</strong> &#8211; People who are especially talented in the Achiever theme have a great deal of stamina and work hard. They take great satisfaction from being busy and productive.</li>
</ol>
<h3>I picked up two more with Strengths Finder 2.0</h3>
<ol>
<li><strong>Arranger</strong> &#8211; People strong in the Arranger theme can organize, but they also have a flexibility that complements this ability.  They like to figure out how all of the pieces and resources can be arranged for maximum productivity.</li>
<li><strong>Maximizer</strong> &#8211; People strong in the Maximizer theme focus on strengths as a way to stimulate personal and group excellence.  They seek to transform something strong into something superb.</li>
</ol>
<p>And repeated Intellection, Input, and Learner.</p>
<p>I highly recommend taking this assessment no matter where you are in your career.  It’s empowering to know what your STRENGTHS are – I promise you, will not look at your career, or your life in the same way. I know it certainly helped give me the confidence to start my Virtual Assistant business.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulahill.com/general/strengths-finder-2-0-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

